
Team Web Site
| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 40206* | Wed Nov 26 | 5:00 PM | San Jose South | Silver Stick | Squirt A | San Jose Jr Sharks | 2 | California Cougars | 3 | Regular 1 | Scoresheet | |
| 39710* | Thu Nov 27 | 7:30 AM | San Jose Center | Silver Stick | Squirt A | California Cougars | 3 | Anaheim Jr Ducks | 0 | Regular 2 | Scoresheet | |
| 39734* | Fri Nov 28 | 7:30 AM | Fremont | Silver Stick | Squirt A | California Cougars | 2 | Santa Clara Blackhawks | 2 | Regular 3 | Scoresheet | |
| 39805* | Sat Nov 29 | 7:15 AM | San Jose Center | Silver Stick | Squirt A | Capital Thunder | 2 | California Cougars | 7 | Regular 4 | Scoresheet | |
| 39819* | Sat Nov 29 | 3:00 PM | San Jose North | Silver Stick | Squirt A | Anaheim Jr Ducks | 1 O | California Cougars | 2 | Semi-Final | Scoresheet | |
| 40189* | Sun Nov 30 | 10:30 AM | San Jose North | Silver Stick | Squirt A | California Cougars | 3 | Santa Clara Blackhawks | 4 | Championship | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | PIMs | Pts |
|---|
| Will Baginski | 10 | 6 | 8 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 11 |
| Vinny Bologna | * | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
| Justin Dixson | 9 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tristan Bush | 87 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sebastian Larsson | 21 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
| Aaron Vogel | 7 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kurt Bench | 19 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| Luo John | * | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jack Robinson | 97 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ryan Chiu | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Jerry Fragoza | AC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Larsson | HC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luo Paul | * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jackson Strambi | 98 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | PIMs | Pts |
|---|
| Kyle Gregg | 35 | 6 | 146 | 11 | 1.83 | 0.925 | 0 | 0 | 2 | 0 |
© Time to Score, Inc